
MXH224K305E13 | |
|---|---|
DigiKey Part Number | 338-MXH224K305E13-ND |
Manufacturer | |
Manufacturer Product Number | MXH224K305E13 |
Description | CAP FILM 0.22UF 10% 305VAC RAD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Film Capacitor 305V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 305V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.295" W (18.00mm x 7.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; EMI, RFI Suppression | |
Ratings | AEC-Q200, X2 | |
Features | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱48.24000 | ₱48.24 |
| 10 | ₱30.31100 | ₱303.11 |
| 50 | ₱23.30780 | ₱1,165.39 |
| 396 | ₱17.92515 | ₱7,098.36 |
| 792 | ₱16.71836 | ₱13,240.94 |
| 1,188 | ₱16.11459 | ₱19,144.13 |
| 2,772 | ₱15.05464 | ₱41,731.46 |
| 5,148 | ₱14.42491 | ₱74,259.44 |

