
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 100 | |
Shell Size - Insert | 23-35 | |
Shell Size, MIL | H | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Crimp | |
Fastening Type | Threaded | |
Orientation | N (Normal) | |
Primary Material | Metal | |
Shell Material | Aluminum | |
Shell Finish | Nickel | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 5A | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | -65°C ~ 200°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | 50.0µin (1.27µm) | |
Insert Material | Thermoplastic | |
Applications | Aviation, Marine, Military |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 | ₱6,087.79500 | ₱12,175.59 |
| 10 | ₱5,783.43600 | ₱57,834.36 |
| 50 | ₱5,494.28540 | ₱274,714.27 |
| 100 | ₱5,219.11680 | ₱521,911.68 |
| 500 | ₱4,958.55938 | ₱2,479,279.69 |
| 1,000 | ₱4,710.78314 | ₱4,710,783.14 |
| 10,000 | ₱4,475.18310 | ₱44,751,831.00 |


