



9002-05-01 | |
|---|---|
DigiKey Part Number | 306-1060-ND |
Manufacturer | |
Manufacturer Product Number | 9002-05-01 |
Description | RELAY RF SPST-NO 500MA 5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | High Frequency (RF) Relay SPST-NO (1 Form A) 5VDC Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 9002-05-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Coto Technology | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Coil Type | Non Latching | |
Coil Current | 14.3 mA | |
Coil Voltage | 5VDC | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 200VAC, 200VDC - Max | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.4 VDC | |
Operate Time | 0.35 ms | |
Release Time | 0.1 ms | |
Features | Diode | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Operating Temperature | -20°C ~ 85°C | |
Contact Material | - | |
Coil Power | - | |
Coil Resistance | 350 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱381.72000 | ₱381.72 |
| 10 | ₱340.26900 | ₱3,402.69 |
| 25 | ₱324.97640 | ₱8,124.41 |
| 50 | ₱313.84040 | ₱15,692.02 |
| 100 | ₱303.07380 | ₱30,307.38 |
| 250 | ₱289.39632 | ₱72,349.08 |
| 500 | ₱279.45386 | ₱139,726.93 |
| 1,000 | ₱269.84606 | ₱269,846.06 |



