
JE2835BWT-N-Z30EA0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JE2835BWT-N-Z30EA0000-N0000001TR-ND - Tape & Reel (TR) 2138-JE2835BWT-N-Z30EA0000-N0000001CT-ND - Cut Tape (CT) 2138-JE2835BWT-N-Z30EA0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JE2835BWT-N-Z30EA0000-N0000001 |
Description | LED J WARM WHT 3000K 1411 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Warm 3000K 3-Step MacAdam Ellipse 2.86V 150mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 50lm (Typ) | |
Flux @ 25°C, Current - Test | 56lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 2.86V | |
Lumens/Watt @ Current - Test | 131 lm/W | |
CRI (Color Rendering Index) | 95 | |
Current - Max | 240mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 11°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱3.74400 | ₱37.44 |
| 100 | ₱3.23510 | ₱323.51 |
| 500 | ₱2.91448 | ₱1,457.24 |
| 1,000 | ₱2.78577 | ₱2,785.77 |
| 2,000 | ₱2.68515 | ₱5,370.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱2.54446 | ₱10,177.84 |
| 8,000 | ₱2.43126 | ₱19,450.08 |
| 12,000 | ₱2.36730 | ₱28,407.60 |
| 20,000 | ₱2.28902 | ₱45,780.40 |
| 28,000 | ₱2.23882 | ₱62,686.96 |
| 40,000 | ₱2.19375 | ₱87,750.00 |


