
XPEBRD-L1-0000-00902 | |
|---|---|
DigiKey Part Number | XPEBRD-L1-0000-00902TR-ND - Tape & Reel (TR) XPEBRD-L1-0000-00902CT-ND - Cut Tape (CT) XPEBRD-L1-0000-00902DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBRD-L1-0000-00902 |
Description | LED XLAMP XPE2 RED 623NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Red 623nm (620nm ~ 625nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 623nm (620nm ~ 625nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Lumens/Watt @ Current - Test | 109 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 84lm (81lm ~ 87lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱131.04000 | ₱131.04 |
| 10 | ₱124.48800 | ₱1,244.88 |
| 50 | ₱120.95460 | ₱6,047.73 |
| 100 | ₱111.38400 | ₱11,138.40 |
| 200 | ₱101.29570 | ₱20,259.14 |
| 500 | ₱100.24326 | ₱50,121.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱87.16559 | ₱87,165.59 |










