
XQEAPA-00-0000-P00000901 | |
|---|---|
DigiKey Part Number | 90-XQEAPA-00-0000-P00000901TR-ND - Tape & Reel (TR) 90-XQEAPA-00-0000-P00000901CT-ND - Cut Tape (CT) 90-XQEAPA-00-0000-P00000901DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEAPA-00-0000-P00000901 |
Description | XLAMP XQ-E PHOSPHOR CONVERTED AM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Amber 0606 (1616 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | 84 lm/W | |
Current - Max | 1.5A | |
Luminous Flux @ Current/Temperature | 84lm (81lm ~ 87lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | 0606 | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.82mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱72.65000 | ₱72.65 |
| 10 | ₱69.01800 | ₱690.18 |
| 50 | ₱67.05340 | ₱3,352.67 |
| 100 | ₱61.75340 | ₱6,175.34 |
| 200 | ₱56.15865 | ₱11,231.73 |
| 500 | ₱55.57802 | ₱27,789.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱48.23550 | ₱96,471.00 |



