
016868 | |
|---|---|
DigiKey Part Number | 744-1002-2-ND - Tape & Reel (TR) 744-1002-1-ND - Cut Tape (CT) 744-1002-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 016868 |
Description | CRYSTAL 6.612813MHZ SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 6.612813 MHz Crystal |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 6.612813 MHz | |
Frequency Stability | - | |
Frequency Tolerance | - | |
Load Capacitance | - | |
Operating Mode | Fundamental | |
Operating Temperature | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | - | |
Size / Dimension | - | |
Height - Seated (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱100.64000 | ₱100.64 |
| 10 | ₱87.36000 | ₱873.60 |
| 25 | ₱82.60760 | ₱2,065.19 |
| 50 | ₱79.18960 | ₱3,959.48 |
| 100 | ₱75.92030 | ₱7,592.03 |
| 250 | ₱71.79588 | ₱17,948.97 |
| 500 | ₱68.82670 | ₱34,413.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱65.98378 | ₱65,983.78 |
| 2,000 | ₱63.25937 | ₱126,518.74 |
| 3,000 | ₱61.71921 | ₱185,157.63 |
| 5,000 | ₱59.83346 | ₱299,167.30 |
| 7,000 | ₱58.62349 | ₱410,364.43 |
| 10,000 | ₱57.36851 | ₱573,685.10 |

