
445I23D12M00000 | |
|---|---|
DigiKey Part Number | 110-445I23D12M00000TR-ND - Tape & Reel (TR) 110-445I23D12M00000CT-ND - Cut Tape (CT) 110-445I23D12M00000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 445I23D12M00000 |
Description | CRYSTAL 12.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 12 MHz ±20ppm Crystal 18pF 50 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 445I23D12M00000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 12 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.84000 | ₱29.84 |
| 10 | ₱25.85700 | ₱258.57 |
| 25 | ₱24.42960 | ₱610.74 |
| 50 | ₱23.42340 | ₱1,171.17 |
| 100 | ₱22.45230 | ₱2,245.23 |
| 250 | ₱21.23552 | ₱5,308.88 |
| 500 | ₱20.35566 | ₱10,177.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱19.51385 | ₱19,513.85 |
| 2,000 | ₱18.70655 | ₱37,413.10 |
| 3,000 | ₱18.24986 | ₱54,749.58 |
| 5,000 | ₱17.69075 | ₱88,453.75 |
| 7,000 | ₱17.33205 | ₱121,324.35 |
| 10,000 | ₱16.95974 | ₱169,597.40 |
| 12,000 | ₱16.77268 | ₱201,272.16 |
| 24,000 | ₱16.08011 | ₱385,922.64 |
| 25,000 | ₱16.04030 | ₱401,007.50 |








