
445I23D20M00000 | |
|---|---|
DigiKey Part Number | 110-445I23D20M00000TR-ND - Tape & Reel (TR) 110-445I23D20M00000CT-ND - Cut Tape (CT) 110-445I23D20M00000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 445I23D20M00000 |
Description | CRYSTAL 20.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 20 MHz ±20ppm Crystal 18pF 40 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 20 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.84000 | ₱29.84 |
| 10 | ₱26.15000 | ₱261.50 |
| 25 | ₱24.73400 | ₱618.35 |
| 50 | ₱23.70420 | ₱1,185.21 |
| 100 | ₱22.72140 | ₱2,272.14 |
| 250 | ₱21.48824 | ₱5,372.06 |
| 500 | ₱20.59786 | ₱10,298.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱19.74609 | ₱19,746.09 |
| 2,000 | ₱18.92914 | ₱37,858.28 |
| 3,000 | ₱18.46728 | ₱55,401.84 |
| 5,000 | ₱17.90147 | ₱89,507.35 |
| 7,000 | ₱17.53838 | ₱122,768.66 |
| 10,000 | ₱17.16168 | ₱171,616.80 |
| 12,000 | ₱16.97231 | ₱203,667.72 |
| 24,000 | ₱16.27160 | ₱390,518.40 |
| 25,000 | ₱16.23127 | ₱405,781.75 |




