
741X083100JP | |
|---|---|
DigiKey Part Number | 60-741X083100JPTR-ND - Tape & Reel (TR) 60-741X083100JPCT-ND - Cut Tape (CT) 60-741X083100JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 741X083100JP |
Description | RES ARRAY 4 RES 10 OHM 0804 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10 Ohm ±5% 63mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | 741X083100JP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 10 | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 0804, Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱3.33500 | ₱33.35 |
| 25 | ₱2.78680 | ₱69.67 |
| 50 | ₱2.42960 | ₱121.48 |
| 100 | ₱2.14380 | ₱214.38 |
| 250 | ₱1.82460 | ₱456.15 |
| 500 | ₱1.62334 | ₱811.67 |
| 1,000 | ₱1.45242 | ₱1,452.42 |
| 5,000 | ₱1.14800 | ₱5,740.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.04838 | ₱10,483.80 |
| 20,000 | ₱0.96367 | ₱19,273.40 |
| 30,000 | ₱0.92015 | ₱27,604.50 |
| 50,000 | ₱0.87092 | ₱43,546.00 |
| 70,000 | ₱0.84158 | ₱58,910.60 |
| 100,000 | ₱0.81292 | ₱81,292.00 |






