
267A42-11 | |
|---|---|
DigiKey Part Number | 267A42-11-ND |
Manufacturer | |
Manufacturer Product Number | 267A42-11 |
Description | JUMPER BARRIER BLK 11POS SPADE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 11 Position Barrier Block Jumper Around Barrier, Spade |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Barrier Block | |
Number of Positions | 11 | |
Pitch | 0.437" (11.10mm) | |
Style | Around Barrier, Spade | |
For Use With/Related Products | 2000, 43000, GB, GFT Series | |
Contact Material | - | |
Contact Finish | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱512.13000 | ₱512.13 |
| 10 | ₱435.37000 | ₱4,353.70 |
| 25 | ₱408.10800 | ₱10,202.70 |
| 50 | ₱388.61140 | ₱19,430.57 |
| 100 | ₱370.06160 | ₱37,006.16 |
| 300 | ₱342.47007 | ₱102,741.02 |
| 500 | ₱330.35720 | ₱165,178.60 |
| 1,000 | ₱314.60563 | ₱314,605.63 |












