
430000070 | |
|---|---|
DigiKey Part Number | 364-430000070-ND |
Manufacturer | |
Manufacturer Product Number | 430000070 |
Description | CONN BARRIER STRIP 7CIRC 0.438" |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 7 Circuit 0.438" (11.12mm) Barrier Block Connector Screws |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 7 | |
Number of Wire Entries | 7 | |
Pitch | 0.438" (11.12mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 20A | |
Voltage Rating | 600V | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws | |
Bottom Termination | Closed | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | - | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | Zinc | |
Mounting Type | Chassis, Panel | |
Operating Temperature | 105°C | |
Material - Insulation | Polypropylene (PP) | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱411.49000 | ₱411.49 |
| 10 | ₱291.67600 | ₱2,916.76 |
| 25 | ₱256.51760 | ₱6,412.94 |
| 50 | ₱234.91280 | ₱11,745.64 |
| 100 | ₱217.23840 | ₱21,723.84 |
| 250 | ₱199.07804 | ₱49,769.51 |
| 500 | ₱188.60318 | ₱94,301.59 |
| 1,000 | ₱180.38946 | ₱180,389.46 |









