
CI0106M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI0106M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI0106M1HR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI0106M1HR0-NH |
Description | 6 POS 2.00MM(.079) SINGLE ROW SM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | CI0106M1HR0-NH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.142" (3.61mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 120.0µin (3.05µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 120.0µin (3.05µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.46000 | ₱18.46 |
| 10 | ₱15.42300 | ₱154.23 |
| 100 | ₱13.12480 | ₱1,312.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₱11.43786 | ₱8,006.50 |
| 1,400 | ₱10.89169 | ₱15,248.37 |
| 2,100 | ₱10.58402 | ₱22,226.44 |
| 3,500 | ₱10.20925 | ₱35,732.38 |
| 4,900 | ₱9.96964 | ₱48,851.24 |
| 7,000 | ₱9.72188 | ₱68,053.16 |
| 17,500 | ₱9.11336 | ₱159,483.80 |
| 35,000 | ₱8.67866 | ₱303,753.10 |
| 70,000 | ₱8.26485 | ₱578,539.50 |



