
CI1108M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI1108M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI1108M1HR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI1108M1HR0-NH |
Description | 8POS 1.00MM(.039) SINGLE ROW RIG |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.069" (1.75mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.116" (2.95mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A (AC/DC) | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.12000 | ₱11.12 |
| 10 | ₱9.47700 | ₱94.77 |
| 100 | ₱8.05550 | ₱805.55 |
| 500 | ₱7.19082 | ₱3,595.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱6.65340 | ₱9,980.10 |
| 3,000 | ₱6.33575 | ₱19,007.25 |
| 4,500 | ₱6.15680 | ₱27,705.60 |
| 7,500 | ₱5.93876 | ₱44,540.70 |
| 10,500 | ₱5.79941 | ₱60,893.81 |
| 15,000 | ₱5.65527 | ₱84,829.05 |
| 37,500 | ₱5.30135 | ₱198,800.62 |
| 75,000 | ₱5.04846 | ₱378,634.50 |


