


C3CCG-1636M | |
|---|---|
DigiKey Part Number | C3CCG-1636M-ND |
Manufacturer | |
Manufacturer Product Number | C3CCG-1636M |
Description | IDC CABLE - CKC16G/AE16M/CKC16G |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱784.49000 | ₱784.49 |
| 10 | ₱602.84300 | ₱6,028.43 |
| 25 | ₱544.89240 | ₱13,622.31 |
| 50 | ₱505.69740 | ₱25,284.87 |
| 100 | ₱470.12360 | ₱47,012.36 |
| 250 | ₱428.17556 | ₱107,043.89 |
| 500 | ₱399.90834 | ₱199,954.17 |
| 1,000 | ₱374.33624 | ₱374,336.24 |




