



GRB130A05BB2 | |
|---|---|
DigiKey Part Number | SW651-ND |
Manufacturer | |
Manufacturer Product Number | GRB130A05BB2 |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC) 125 V Panel Mount, Threaded Body with Nut |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Threaded Body with Nut | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Round | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 18.20mm Dia | |
Operating Temperature | -25°C ~ 85°C | |
Approval Agency | CSA, cULus | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱228.08000 | ₱228.08 |
| 10 | ₱197.05100 | ₱1,970.51 |
| 25 | ₱185.84360 | ₱4,646.09 |
| 50 | ₱177.78060 | ₱8,889.03 |
| 100 | ₱170.05100 | ₱17,005.10 |
| 250 | ₱160.32528 | ₱40,081.32 |
| 500 | ₱153.32696 | ₱76,663.48 |
| 1,000 | ₱146.62163 | ₱146,621.63 |









