Parametric Equivalent




AFB0412HHB | |
|---|---|
DigiKey Part Number | 603-1005-ND |
Manufacturer | |
Manufacturer Product Number | AFB0412HHB |
Description | FAN AXIAL 40X15MM 12VDC WIRE |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 11.5 CFM (0.322m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | AFB0412HHB Models |
Category | Noise 32.0dB(A) |
Mfr | Power (Watts) 1.56 W |
Series | RPM |
Packaging Tray | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, CSA, UL, VDE |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.057 lb (25.85 g) |
Width 15.00mm | Current Rating (Amps) 0.130A |
Air Flow 11.5 CFM (0.322m³/min) | Voltage Range 7 ~ 13.8VDC |
Static Pressure 0.359 in H2O (89.4 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DC0401512H2B-2T0 | Wakefield Thermal Solutions | 652 | 345-DC0401512H2B-2T0-ND | ₱19.18000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱871.81000 | ₱871.81 |
| 10 | ₱704.95300 | ₱7,049.53 |
| 25 | ₱642.66360 | ₱16,066.59 |
| 50 | ₱598.12020 | ₱29,906.01 |
| 100 | ₱556.16130 | ₱55,616.13 |
| 448 | ₱532.22813 | ₱238,438.20 |
















