
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Desco | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Workstation Monitor | |
Usage | Work Surface, Wrist Strap Monitoring | |
Features | - | |
Power Supply Type | AC Adapter | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9,560.66000 | ₱9,560.66 |
| 10 | ₱8,873.16300 | ₱88,731.63 |
| 25 | ₱8,654.86440 | ₱216,371.61 |
| 50 | ₱8,506.35640 | ₱425,317.82 |











