


5952602007NF | |
|---|---|
DigiKey Part Number | 350-5952602007NFTR-ND - Tape & Reel (TR) 350-5952602007NFCT-ND - Cut Tape (CT) 350-5952602007NFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5952602007NF |
Description | LED CBI 1.83X1.7MM BLU SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Blue Diffused, Blue 3.3V 20mA Oval with Domed Top 1.83mm x 1.70mm Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Blue | |
Wavelength - Peak | 465nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 300mcd | |
Viewing Angle | 50° | |
Lens Type | Diffused, Blue | |
Lens Style | Oval with Domed Top | |
Lens Size | 1.83mm x 1.70mm | |
Voltage Rating | 3.3V | |
Mounting Type | Surface Mount, Right Angle |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱192.47000 | ₱192.47 |
| 10 | ₱140.45900 | ₱1,404.59 |
| 100 | ₱109.71090 | ₱10,971.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱96.90135 | ₱58,140.81 |
| 1,200 | ₱92.61428 | ₱111,137.14 |
| 1,800 | ₱90.41858 | ₱162,753.44 |
| 3,000 | ₱87.94227 | ₱263,826.81 |
| 4,200 | ₱86.47066 | ₱363,176.77 |
| 6,000 | ₱85.03570 | ₱510,214.20 |

