
5973202507F | |
|---|---|
DigiKey Part Number | 350-2327-2-ND - Tape & Reel (TR) 350-2327-1-ND - Cut Tape (CT) 350-2327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973202507F |
Description | LED ORANGE CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.2V 1208 (3020 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 110° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 605nm |
Configuration Standard | Package / Case 1208 (3020 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.00mm L x 2.00mm W |
Millicandela Rating | Height (Max) 1.30mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.30mm x 1.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.60000 | ₱53.60 |
| 10 | ₱37.27800 | ₱372.78 |
| 100 | ₱27.36320 | ₱2,736.32 |
| 500 | ₱22.93628 | ₱11,468.14 |
| 1,000 | ₱21.48504 | ₱21,485.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱19.51477 | ₱48,786.92 |
| 5,000 | ₱18.54304 | ₱92,715.20 |
| 7,500 | ₱18.04516 | ₱135,338.70 |
| 12,500 | ₱17.48317 | ₱218,539.63 |
| 17,500 | ₱17.14904 | ₱300,108.20 |
| 25,000 | ₱16.82321 | ₱420,580.25 |


