
5990Q70247F | |
|---|---|
DigiKey Part Number | 350-5990Q70247FTR-ND - Tape & Reel (TR) 350-5990Q70247FCT-ND - Cut Tape (CT) 350-5990Q70247FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990Q70247F |
Description | 599 SMD LED 1208 RIGHT ANGLE BI- |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Blue, Orange 470nm Blue, 605nm Orange LED Indication - Discrete 3.3V Blue, 2V Orange 3-SMD, No Lead |
Datasheet | Datasheet |
Category | Lens Size 2.00mm x 1.00mm |
Mfr | Voltage - Forward (Vf) (Typ) 3.3V Blue, 2V Orange |
Series | Current - Test 20mA Blue, 20mA Orange |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 125°, 120° Red, 130°, 123° Yellow-Green |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Package / Case 3-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.00mm L x 2.00mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Domed Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.37000 | ₱30.37 |
| 10 | ₱21.08100 | ₱210.81 |
| 100 | ₱15.10190 | ₱1,510.19 |
| 500 | ₱12.41736 | ₱6,208.68 |
| 1,000 | ₱11.53424 | ₱11,534.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱10.19734 | ₱30,592.02 |
| 6,000 | ₱9.62894 | ₱57,773.64 |
| 9,000 | ₱9.33744 | ₱84,036.96 |
| 15,000 | ₱9.00825 | ₱135,123.75 |
| 21,000 | ₱8.81246 | ₱185,061.66 |
| 30,000 | ₱8.62147 | ₱258,644.10 |

