
5991110147F | |
|---|---|
DigiKey Part Number | 350-5991110147FTR-ND - Tape & Reel (TR) 350-5991110147FCT-ND - Cut Tape (CT) 350-5991110147FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5991110147F |
Description | 599 SMD LED 0805 2.0X1.3X0.8MM R |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Red 624nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Lens Size 1.40mm x 1.30mm |
Mfr | Voltage - Forward (Vf) (Typ) 2V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.00mm L x 1.30mm W |
Millicandela Rating | Height (Max) 0.80mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.27000 | ₱17.27 |
| 10 | ₱11.61200 | ₱116.12 |
| 100 | ₱8.15840 | ₱815.84 |
| 500 | ₱6.57908 | ₱3,289.54 |
| 1,000 | ₱6.05862 | ₱6,058.62 |
| 2,000 | ₱5.61378 | ₱11,227.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱5.13500 | ₱20,540.00 |
| 8,000 | ₱4.81961 | ₱38,556.88 |
| 12,000 | ₱4.65780 | ₱55,893.60 |
| 20,000 | ₱4.47489 | ₱89,497.80 |
| 28,000 | ₱4.36604 | ₱122,249.12 |
| 40,000 | ₱4.25983 | ₱170,393.20 |


