


1N4448WS-7-F-W | |
|---|---|
DigiKey Part Number | 31-1N4448WS-7-F-WTR-ND - Tape & Reel (TR) 31-1N4448WS-7-F-WCT-ND - Cut Tape (CT) 31-1N4448WS-7-F-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448WS-7-F-W |
Description | DIODE STANDARD 75V 500MA SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 500mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 500mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4448WSQ-7-F | Diodes Incorporated | 8,287 | 1N4448WSQ-7-FDICT-ND | ₱16.08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.10000 | ₱13.10 |
| 10 | ₱7.86100 | ₱78.61 |
| 100 | ₱4.86520 | ₱486.52 |
| 500 | ₱3.55038 | ₱1,775.19 |
| 1,000 | ₱3.12280 | ₱3,122.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.57713 | ₱7,731.39 |
| 6,000 | ₱2.30141 | ₱13,808.46 |
| 9,000 | ₱2.16067 | ₱19,446.03 |
| 15,000 | ₱2.00239 | ₱30,035.85 |
| 21,000 | ₱1.90855 | ₱40,079.55 |
| 30,000 | ₱1.81731 | ₱54,519.30 |











