
2DC2412R-7 | |
|---|---|
DigiKey Part Number | 31-2DC2412R-7TR-ND - Tape & Reel (TR) 31-2DC2412R-7CT-ND - Cut Tape (CT) 31-2DC2412R-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2DC2412R-7 |
Description | TRANS NPN 50V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 150 mA 180MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 1mA, 6V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 180MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847A RFG | Taiwan Semiconductor Corporation | 5,007 | 1801-BC847ARFGCT-ND | ₱10.12000 | Similar |
| BC847B RFG | Taiwan Semiconductor Corporation | 4,138 | BC847BRFGCT-ND | ₱10.12000 | Similar |
| CMPT6429 TR PBFREE | Central Semiconductor Corp | 11,994 | 1514-CMPT6429TRPBFREECT-ND | ₱39.30000 | Similar |
| MMBT3904L RFG | Taiwan Semiconductor Corporation | 111,237 | MMBT3904LRFGCT-ND | ₱10.12000 | Similar |
| MMBTA05_R1_00001 | Panjit International Inc. | 2,847 | 3757-MMBTA05_R1_00001CT-ND | ₱8.93000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.87000 | ₱17.87 |
| 10 | ₱10.83800 | ₱108.38 |
| 100 | ₱6.75300 | ₱675.30 |
| 500 | ₱4.97480 | ₱2,487.40 |
| 1,000 | ₱4.39777 | ₱4,397.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.66193 | ₱10,985.79 |
| 6,000 | ₱3.29044 | ₱19,742.64 |
| 9,000 | ₱3.10090 | ₱27,908.10 |
| 15,000 | ₱2.88786 | ₱43,317.90 |
| 21,000 | ₱2.76159 | ₱57,993.39 |
| 30,000 | ₱2.63882 | ₱79,164.60 |









