
AH1815-Z-7 | |
|---|---|
DigiKey Part Number | AH1815-Z-7DITR-ND - Tape & Reel (TR) AH1815-Z-7DICT-ND - Cut Tape (CT) AH1815-Z-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH1815-Z-7 |
Description | MAGNETIC SWITCH OMNIPOLAR SOT553 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SOT-553 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±54mT Trip, ±49mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Current - Supply (Max) | 12mA | |
Current - Output (Max) | 2.5mA | |
Output Type | Open Drain | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-553 | |
Package / Case | SOT-553 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.56000 | ₱31.56 |
| 5 | ₱27.63200 | ₱138.16 |
| 10 | ₱26.20200 | ₱262.02 |
| 25 | ₱24.41560 | ₱610.39 |
| 50 | ₱23.20060 | ₱1,160.03 |
| 100 | ₱22.09310 | ₱2,209.31 |
| 500 | ₱19.86946 | ₱9,934.73 |
| 1,000 | ₱19.04528 | ₱19,045.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱17.87790 | ₱53,633.70 |
| 6,000 | ₱17.22037 | ₱103,322.22 |
| 9,000 | ₱16.86138 | ₱151,752.42 |
| 15,000 | ₱16.43437 | ₱246,515.55 |
| 21,000 | ₱16.16765 | ₱339,520.65 |
| 30,000 | ₱15.89695 | ₱476,908.50 |

