



AP2139AK-3.3TRG1 | |
|---|---|
DigiKey Part Number | AP2139AK-3.3TRG1DITR-ND - Tape & Reel (TR) AP2139AK-3.3TRG1DICT-ND - Cut Tape (CT) AP2139AK-3.3TRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2139AK-3.3TRG1 |
Description | IC REG LINEAR 3.3V 250MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AP2139AK-3.3TRG1 Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 1.5 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Last Time Buy | Protection Features Over Current |
Output Configuration | Operating Temperature -40°C ~ 85°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SC-74A, SOT-753 |
Voltage - Input (Max) 6V | Supplier Device Package SOT-23-5 |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 0.6V @ 250mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP7354D-33W5-7 | Diodes Incorporated | 49,652 | AP7354D-33W5-7DICT-ND | ₱23.22000 | MFR Recommended |
| NCP603SN330T1G | onsemi | 0 | NCP603SN330T1GOSCT-ND | ₱38.71000 | Similar |
| NCV8603SN33T1G | onsemi | 284 | NCV8603SN33T1GOSCT-ND | ₱35.73000 | Similar |
| S-1132B33-M5T1U | ABLIC Inc. | 0 | 1662-2458-2-ND | ₱26.90509 | Similar |
| XC6215B332MR-G | Torex Semiconductor Ltd | 6,732 | 893-1078-1-ND | ₱41.69000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.67000 | ₱16.67 |
| 10 | ₱11.31500 | ₱113.15 |
| 25 | ₱10.02840 | ₱250.71 |
| 100 | ₱8.61090 | ₱861.09 |
| 250 | ₱7.92728 | ₱1,981.82 |
| 500 | ₱7.51640 | ₱3,758.20 |
| 1,000 | ₱7.17816 | ₱7,178.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.76031 | ₱20,280.93 |
| 6,000 | ₱6.55576 | ₱39,334.56 |
| 9,000 | ₱6.45330 | ₱58,079.70 |
| 15,000 | ₱6.33973 | ₱95,095.95 |
| 21,000 | ₱6.27339 | ₱131,741.19 |
| 30,000 | ₱6.20958 | ₱186,287.40 |











