
AP3019AKTR-G1 | |
|---|---|
DigiKey Part Number | AP3019AKTR-G1DITR-ND - Tape & Reel (TR) AP3019AKTR-G1DICT-ND - Cut Tape (CT) AP3019AKTR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3019AKTR-G1 |
Description | IC LED DRVR RGLTR PWM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 550mA (Switch) SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP3019AKTR-G1 Models |
Category | Current - Output / Channel 550mA (Switch) |
Manufacturer Diodes Incorporated | Frequency 1.2MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming PWM |
Part Status Active | Applications Backlight |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case SOT-23-6 |
Number of Outputs 1 | Supplier Device Package SOT-23-6 |
Voltage - Supply (Min) 2.5V | Base Product Number |
Voltage - Supply (Max) 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱17.98400 | ₱179.84 |
| 25 | ₱16.00720 | ₱400.18 |
| 100 | ₱13.85730 | ₱1,385.73 |
| 250 | ₱12.83184 | ₱3,207.96 |
| 500 | ₱12.21252 | ₱6,106.26 |
| 1,000 | ₱11.70396 | ₱11,703.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱11.07570 | ₱33,227.10 |
| 6,000 | ₱10.76813 | ₱64,608.78 |
| 9,000 | ₱10.61406 | ₱95,526.54 |
| 15,000 | ₱10.44344 | ₱156,651.60 |
| 21,000 | ₱10.34372 | ₱217,218.12 |
| 30,000 | ₱10.24784 | ₱307,435.20 |











