
BAT54STA | |
|---|---|
DigiKey Part Number | 31-BAT54STATR-ND - Tape & Reel (TR) 31-BAT54STACT-ND - Cut Tape (CT) 31-BAT54STADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54STA |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54STA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 4 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.61000 | ₱7.61 |
| 10 | ₱5.61600 | ₱56.16 |
| 100 | ₱5.06610 | ₱506.61 |
| 500 | ₱4.05756 | ₱2,028.78 |
| 1,000 | ₱3.67673 | ₱3,676.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.71791 | ₱8,153.73 |
| 6,000 | ₱2.45700 | ₱14,742.00 |
| 9,000 | ₱2.35638 | ₱21,207.42 |
| 15,000 | ₱2.28134 | ₱34,220.10 |
| 21,000 | ₱2.22230 | ₱46,668.30 |
| 30,000 | ₱2.12137 | ₱63,641.10 |
| 75,000 | ₱2.02635 | ₱151,976.25 |










