
BAW156-7-F | |
|---|---|
DigiKey Part Number | BAW156-7FDITR-ND - Tape & Reel (TR) BAW156-7FDICT-ND - Cut Tape (CT) BAW156-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW156-7-F |
Description | DIODE ARRAY GP 85V 140MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 85 V 140mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAW156-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 3 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 nA @ 75 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 85 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 140mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 50 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.29000 | ₱14.29 |
| 10 | ₱8.69400 | ₱86.94 |
| 100 | ₱5.38330 | ₱538.33 |
| 500 | ₱3.93744 | ₱1,968.72 |
| 1,000 | ₱3.46879 | ₱3,468.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.86991 | ₱8,609.73 |
| 6,000 | ₱2.56740 | ₱15,404.40 |
| 9,000 | ₱2.41310 | ₱21,717.90 |
| 15,000 | ₱2.23944 | ₱33,591.60 |
| 21,000 | ₱2.13654 | ₱44,867.34 |
| 30,000 | ₱2.03649 | ₱61,094.70 |


