
BZT52C7V5-7-F | |
|---|---|
DigiKey Part Number | BZT52C7V5-FDITR-ND - Tape & Reel (TR) BZT52C7V5-FDICT-ND - Cut Tape (CT) BZT52C7V5-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C7V5-7-F |
Description | DIODE ZENER 7.5V 500MW SOD123 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 7.5 V 500 mW ±6% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C7V5-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 1 µA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱5.06200 | ₱50.62 |
| 100 | ₱2.26290 | ₱226.29 |
| 500 | ₱2.20336 | ₱1,101.68 |
| 1,000 | ₱2.14380 | ₱2,143.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.72695 | ₱5,180.85 |
| 6,000 | ₱1.71186 | ₱10,271.16 |
| 9,000 | ₱1.69241 | ₱15,231.69 |
| 15,000 | ₱1.55231 | ₱23,284.65 |






_tmb.jpg)




