


D22V0S1U2WS-7 | |
|---|---|
DigiKey Part Number | D22V0S1U2WS-7DITR-ND - Tape & Reel (TR) D22V0S1U2WS-7DICT-ND - Cut Tape (CT) D22V0S1U2WS-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D22V0S1U2WS-7 |
Description | TVS DIODE 22VWM 37VC SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 37V Clamp 30A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | D22V0S1U2WS-7 Models |
Category | Power - Peak Pulse 1000W (1kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 220pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 125°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 22V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 24V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 37V | Base Product Number |
Current - Peak Pulse (10/1000µs) 30A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.16000 | ₱32.16 |
| 10 | ₱19.59200 | ₱195.92 |
| 100 | ₱12.43400 | ₱1,243.40 |
| 500 | ₱9.32672 | ₱4,663.36 |
| 1,000 | ₱8.32271 | ₱8,322.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱7.04516 | ₱21,135.48 |
| 6,000 | ₱6.40103 | ₱38,406.18 |
| 9,000 | ₱6.07271 | ₱54,654.39 |
| 15,000 | ₱5.70362 | ₱85,554.30 |
| 21,000 | ₱5.48498 | ₱115,184.58 |
| 30,000 | ₱5.27250 | ₱158,175.00 |











