Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



DDZ6V2BS-7 | |
|---|---|
DigiKey Part Number | DDZ6V2BS-7DITR-ND - Tape & Reel (TR) DDZ6V2BS-7DICT-ND - Cut Tape (CT) DDZ6V2BS-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDZ6V2BS-7 |
Description | DIODE ZENER 6.2V 200MW SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.2 V 200 mW ±2.54% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 500 nA @ 4 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.54% | Supplier Device Package SOD-323 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 7 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52B6V2-E3-08 | Vishay General Semiconductor - Diodes Division | 9,895 | 112-BZT52B6V2-E3-08CT-ND | ₱27.39000 | Similar |
| BZT52B6V2-E3-18 | Vishay General Semiconductor - Diodes Division | 8,010 | BZT52B6V2-E3-18GICT-ND | ₱27.39000 | Similar |
| BZT52B6V2-G3-08 | Vishay General Semiconductor - Diodes Division | 14,975 | 112-BZT52B6V2-G3-08CT-ND | ₱22.63000 | Similar |
| BZT52B6V2-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B6V2-G3-18-ND | ₱3.77339 | Similar |
| BZT52B6V2-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZT52B6V2-HE3-08-ND | ₱0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.08000 | ₱16.08 |
| 10 | ₱9.88500 | ₱98.85 |
| 100 | ₱6.13960 | ₱613.96 |
| 500 | ₱4.50674 | ₱2,253.37 |
| 1,000 | ₱3.97675 | ₱3,976.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.30145 | ₱9,904.35 |
| 6,000 | ₱2.96053 | ₱17,763.18 |
| 9,000 | ₱2.78648 | ₱25,078.32 |
| 15,000 | ₱2.59082 | ₱38,862.30 |
| 21,000 | ₱2.47484 | ₱51,971.64 |
| 30,000 | ₱2.36207 | ₱70,862.10 |




