
DMG6602SVTX-7 | |
|---|---|
DigiKey Part Number | 31-DMG6602SVTX-7TR-ND - Tape & Reel (TR) 31-DMG6602SVTX-7CT-ND - Cut Tape (CT) 31-DMG6602SVTX-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG6602SVTX-7 |
Description | MOSFET N/P-CH 30V 3.4A TSOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 3.4A (Ta), 2.8A (Ta) 840mW (Ta) Surface Mount TSOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | DMG6602SVTX-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 3.4A (Ta), 2.8A (Ta) | |
Rds On (Max) @ Id, Vgs | 60mOhm @ 3.1A, 10V, 95mOhm @ 2.7A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13nC @ 10V, 9nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 400pF @ 15V, 420pF @ 15V | |
Power - Max | 840mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.84000 | ₱29.84 |
| 10 | ₱18.48600 | ₱184.86 |
| 100 | ₱11.72930 | ₱1,172.93 |
| 500 | ₱8.81010 | ₱4,405.05 |
| 1,000 | ₱7.86650 | ₱7,866.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.46581 | ₱19,397.43 |
| 6,000 | ₱5.87876 | ₱35,272.56 |
| 9,000 | ₱5.57947 | ₱50,215.23 |
| 15,000 | ₱5.24312 | ₱78,646.80 |
| 21,000 | ₱5.04387 | ₱105,921.27 |
| 30,000 | ₱4.85024 | ₱145,507.20 |
| 75,000 | ₱4.60688 | ₱345,516.00 |


