
DMG7430LFG-7 | |
|---|---|
DigiKey Part Number | DMG7430LFG-7DITR-ND - Tape & Reel (TR) DMG7430LFG-7DICT-ND - Cut Tape (CT) DMG7430LFG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG7430LFG-7 |
Description | MOSFET N-CH 30V 10.5A PWRDI3333 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 10.5A (Ta) 900mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 11mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 26.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1281 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 900mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.35000 | ₱33.35 |
| 10 | ₱20.54500 | ₱205.45 |
| 100 | ₱13.07120 | ₱1,307.12 |
| 500 | ₱9.84958 | ₱4,924.79 |
| 1,000 | ₱8.80864 | ₱8,808.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱7.69327 | ₱15,386.54 |
| 4,000 | ₱6.97673 | ₱27,906.92 |
| 6,000 | ₱6.61144 | ₱39,668.64 |
| 10,000 | ₱6.20094 | ₱62,009.40 |
| 14,000 | ₱5.95772 | ₱83,408.08 |
| 20,000 | ₱5.72130 | ₱114,426.00 |
| 50,000 | ₱5.29251 | ₱264,625.50 |










