Parametric Equivalent

DMN33D8LDW-13 | |
|---|---|
DigiKey Part Number | DMN33D8LDW-13-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DMN33D8LDW-13 |
Description | MOSFET 2N-CH 30V 0.25A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 250mA 350mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 250mA | |
Rds On (Max) @ Id, Vgs | 2.4Ohm @ 250mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.23nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 48pF @ 5V | |
Power - Max | 350mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.42776 | ₱34,277.60 |
| 20,000 | ₱3.12989 | ₱62,597.80 |
| 30,000 | ₱2.97810 | ₱89,343.00 |
| 50,000 | ₱2.80750 | ₱140,375.00 |
| 70,000 | ₱2.70647 | ₱189,452.90 |
| 100,000 | ₱2.60827 | ₱260,827.00 |


