
DXTN58100CFDB-7 | |
|---|---|
DigiKey Part Number | 31-DXTN58100CFDB-7TR-ND - Tape & Reel (TR) 31-DXTN58100CFDB-7CT-ND - Cut Tape (CT) 31-DXTN58100CFDB-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DXTN58100CFDB-7 |
Description | TRANS NPN 100V 4A UDFN2020-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 4 A 150MHz 690 mW Surface Mount U-DFN2020-3 (Type B) |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 500mA, 2V |
Mfr | Power - Max 690 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 4 A | Package / Case 3-UDFN Exposed Pad |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package U-DFN2020-3 (Type B) |
Vce Saturation (Max) @ Ib, Ic 260mV @ 400mA, 4A | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱50.62000 | ₱50.62 |
| 10 | ₱31.62100 | ₱316.21 |
| 100 | ₱20.42570 | ₱2,042.57 |
| 500 | ₱15.60686 | ₱7,803.43 |
| 1,000 | ₱14.05201 | ₱14,052.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱12.07575 | ₱36,227.25 |
| 6,000 | ₱11.08017 | ₱66,481.02 |
| 9,000 | ₱10.57290 | ₱95,156.10 |
| 15,000 | ₱10.00289 | ₱150,043.35 |
| 21,000 | ₱9.66545 | ₱202,974.45 |
| 30,000 | ₱9.33740 | ₱280,122.00 |






