
GBU608 | |
|---|---|
DigiKey Part Number | GBU608-ND |
Manufacturer | |
Manufacturer Product Number | GBU608 |
Description | BRIDGE RECT 1PHASE 800V 6A GBU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 800 V Through Hole GBU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 6 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 3 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱133.39000 | ₱133.39 |
| 20 | ₱75.18200 | ₱1,503.64 |
| 100 | ₱57.61460 | ₱5,761.46 |
| 500 | ₱45.83088 | ₱22,915.44 |
| 1,000 | ₱42.04051 | ₱42,040.51 |
| 2,000 | ₱38.85280 | ₱77,705.60 |
| 5,000 | ₱35.40498 | ₱177,024.90 |
| 10,000 | ₱33.27547 | ₱332,754.70 |

