Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



MURS360BQ | |
|---|---|
DigiKey Part Number | 31-MURS360BQTR-ND - Tape & Reel (TR) 31-MURS360BQCT-ND - Cut Tape (CT) 31-MURS360BQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MURS360BQ |
Description | IC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Surface Mount SMB |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 600 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 45pF @ 4V, 1MHz |
Part Status Active | Grade Automotive |
Technology | Qualification AEC-Q101 |
Voltage - DC Reverse (Vr) (Max) 600 V | Mounting Type |
Current - Average Rectified (Io) 3A | Package / Case |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 3 A | Supplier Device Package SMB |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Operating Temperature - Junction -55°C ~ 175°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MURS360 | Diodes Incorporated | 716 | 31-MURS360CT-ND | ₱2.64000 | Parametric Equivalent |
| MURS360B | Diodes Incorporated | 2,580 | 31-MURS360BCT-ND | ₱3.15000 | Parametric Equivalent |
| MURS360B-13-F | Diodes Incorporated | 0 | 31-MURS360B-13-FTR-ND | ₱0.80582 | Parametric Equivalent |
| MUR360SB | Taiwan Semiconductor Corporation | 5,471 | 1801-MUR360SBCT-ND | ₱3.47000 | Parametric Equivalent |
| MUR360SB R5G | Taiwan Semiconductor Corporation | 0 | MUR360SBR5GTR-ND | ₱0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱50.62000 | ₱50.62 |
| 10 | ₱31.44200 | ₱314.42 |
| 100 | ₱20.28870 | ₱2,028.87 |
| 500 | ₱15.48776 | ₱7,743.88 |
| 1,000 | ₱13.93887 | ₱13,938.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱11.96915 | ₱35,907.45 |
| 6,000 | ₱10.97715 | ₱65,862.90 |
| 9,000 | ₱10.47167 | ₱94,245.03 |
| 15,000 | ₱9.90360 | ₱148,554.00 |
| 21,000 | ₱9.56730 | ₱200,913.30 |
| 30,000 | ₱9.24045 | ₱277,213.50 |





