
PDS1040Q-13 | |
|---|---|
DigiKey Part Number | PDS1040Q-13DITR-ND - Tape & Reel (TR) PDS1040Q-13DICT-ND - Cut Tape (CT) PDS1040Q-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDS1040Q-13 |
Description | DIODE SCHOTTKY 40V 10A POWERDI 5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 10A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 700 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 5 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱83.07000 | ₱83.07 |
| 10 | ₱60.84000 | ₱608.40 |
| 100 | ₱44.64720 | ₱4,464.72 |
| 500 | ₱35.28018 | ₱17,640.09 |
| 1,000 | ₱32.26743 | ₱32,267.43 |
| 2,000 | ₱32.22180 | ₱64,443.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱29.82623 | ₱149,131.15 |








