
PDS5100Q-13D | |
|---|---|
DigiKey Part Number | 31-PDS5100Q-13DTR-ND - Tape & Reel (TR) 31-PDS5100Q-13DCT-ND - Cut Tape (CT) 31-PDS5100Q-13DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDS5100Q-13D |
Description | DIODE SCHOTTKY 100V 5A POWERDI 5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 5A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 200 µA @ 100 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package PowerDI™ 5 |
Current - Average Rectified (Io) 5A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 790 mV @ 5 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SV5100B_R2_00001 | Panjit International Inc. | 3,835 | 3757-SV5100B_R2_00001CT-ND | ₱32.75000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱127.44000 | ₱127.44 |
| 10 | ₱81.46400 | ₱814.64 |
| 100 | ₱55.01820 | ₱5,501.82 |
| 500 | ₱43.67874 | ₱21,839.37 |
| 1,000 | ₱40.03189 | ₱40,031.89 |
| 2,000 | ₱37.90239 | ₱75,804.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱33.64813 | ₱168,240.65 |
| 10,000 | ₱31.59967 | ₱315,996.70 |
| 15,000 | ₱30.96600 | ₱464,490.00 |


