
PI7C9X760CZDEX | |
|---|---|
DigiKey Part Number | PI7C9X760CZDEXDITR-ND - Tape & Reel (TR) PI7C9X760CZDEXDICT-ND - Cut Tape (CT) PI7C9X760CZDEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI7C9X760CZDEX |
Description | IC SPI TO UART BRDGE 24TQFN 3.5K |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | I2C Bridge, I2C/SPI to UART UART Interface 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | PI7C9X760CZDEX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | I2C | |
Function | Bridge, I2C/SPI to UART | |
Interface | UART | |
Standards | - | |
Voltage - Supply | 1.62V ~ 3.63V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱198.30000 | ₱198.30 |
| 10 | ₱148.81500 | ₱1,488.15 |
| 25 | ₱136.48880 | ₱3,412.22 |
| 100 | ₱122.91720 | ₱12,291.72 |
| 250 | ₱116.45600 | ₱29,114.00 |
| 500 | ₱112.55784 | ₱56,278.92 |
| 1,000 | ₱109.35107 | ₱109,351.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱104.92523 | ₱367,238.30 |










