Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PR1001G-T | |
|---|---|
DigiKey Part Number | PR1001G-T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PR1001G-T |
Description | DIODE STANDARD 50V 1A DO41 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 50 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | PR1001G-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 150 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱4.05083 | ₱20,254.15 |
| 10,000 | ₱3.67614 | ₱36,761.40 |
| 15,000 | ₱3.48510 | ₱52,276.50 |
| 25,000 | ₱3.27039 | ₱81,759.75 |
| 35,000 | ₱3.14322 | ₱110,012.70 |
| 50,000 | ₱3.01959 | ₱150,979.50 |
| 125,000 | ₱2.81374 | ₱351,717.50 |





