


S1MSWFM-7 | |
|---|---|
DigiKey Part Number | 31-S1MSWFM-7TR-ND - Tape & Reel (TR) 31-S1MSWFM-7CT-ND - Cut Tape (CT) 31-S1MSWFM-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1MSWFM-7 |
Description | DIODE STANDARD 1000V 1A SOD123F |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.2 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 2.8pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱17.38900 | ₱173.89 |
| 100 | ₱10.98100 | ₱1,098.10 |
| 500 | ₱8.20360 | ₱4,101.80 |
| 1,000 | ₱7.30559 | ₱7,305.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.16223 | ₱18,486.69 |
| 6,000 | ₱5.58569 | ₱33,514.14 |
| 9,000 | ₱5.29168 | ₱47,625.12 |
| 15,000 | ₱4.96115 | ₱74,417.25 |
| 21,000 | ₱4.76545 | ₱100,074.45 |
| 30,000 | ₱4.57513 | ₱137,253.90 |



