
SBR1045SP5Q-13 | |
|---|---|
DigiKey Part Number | 31-SBR1045SP5Q-13TR-ND - Tape & Reel (TR) 31-SBR1045SP5Q-13CT-ND - Cut Tape (CT) 31-SBR1045SP5Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR1045SP5Q-13 |
Description | DIODE SBR 45V 10A POWERDI5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 10A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 450 µA @ 45 V |
Mfr | Capacitance @ Vr, F 500pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 45 V | Supplier Device Package PowerDI™ 5 |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 550 mV @ 10 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DST1045S-A | Littelfuse Inc. | 50 | F10090CT-ND | ₱111.95000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱94.68000 | ₱94.68 |
| 10 | ₱59.78800 | ₱597.88 |
| 100 | ₱39.74370 | ₱3,974.37 |
| 500 | ₱31.13632 | ₱15,568.16 |
| 1,000 | ₱28.36724 | ₱28,367.24 |
| 2,000 | ₱26.03705 | ₱52,074.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱23.51594 | ₱117,579.70 |
| 10,000 | ₱21.95859 | ₱219,585.90 |
| 15,000 | ₱21.16550 | ₱317,482.50 |
| 25,000 | ₱20.47031 | ₱511,757.75 |

