
SDM10U45-7 | |
|---|---|
DigiKey Part Number | SDM10U45-FDITR-ND - Tape & Reel (TR) SDM10U45-FDICT-ND - Cut Tape (CT) SDM10U45-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM10U45-7 |
Description | DIODE SCHOTTKY 40V 100MA SOD523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 100mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 25 V | |
Capacitance @ Vr, F | 15pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.91000 | ₱11.91 |
| 10 | ₱6.37200 | ₱63.72 |
| 100 | ₱4.34720 | ₱434.72 |
| 500 | ₱3.16926 | ₱1,584.63 |
| 1,000 | ₱2.78694 | ₱2,786.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.10509 | ₱6,315.27 |
| 6,000 | ₱1.98917 | ₱11,935.02 |
| 9,000 | ₱1.96310 | ₱17,667.90 |
| 15,000 | ₱1.64767 | ₱24,715.05 |
| 30,000 | ₱1.56835 | ₱47,050.50 |
| 75,000 | ₱1.39409 | ₱104,556.75 |
| 150,000 | ₱1.28638 | ₱192,957.00 |
| 300,000 | ₱1.19581 | ₱358,743.00 |










