
SDM20N40AQ-7 | |
|---|---|
DigiKey Part Number | 31-SDM20N40AQ-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SDM20N40AQ-7 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 15 µA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.74185 | ₱20,225.55 |
| 6,000 | ₱6.13236 | ₱36,794.16 |
| 9,000 | ₱5.82167 | ₱52,395.03 |
| 15,000 | ₱5.47245 | ₱82,086.75 |
| 21,000 | ₱5.26558 | ₱110,577.18 |
| 30,000 | ₱5.06451 | ₱151,935.30 |
| 75,000 | ₱4.83100 | ₱362,325.00 |



