
SDM40E20LC-7 | |
|---|---|
DigiKey Part Number | SDM40E20LC-7DITR-ND - Tape & Reel (TR) SDM40E20LC-7DICT-ND - Cut Tape (CT) SDM40E20LC-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM40E20LC-7 |
Description | DIODE ARR SCHOTT 20V 400MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 20 V 400mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SDM40E20LC-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) (per Diode) | 400mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 310 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 20 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.39000 | ₱27.39 |
| 10 | ₱19.17500 | ₱191.75 |
| 100 | ₱15.92960 | ₱1,592.96 |
| 500 | ₱14.97206 | ₱7,486.03 |
| 1,000 | ₱10.84286 | ₱10,842.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱10.00678 | ₱30,020.34 |
| 6,000 | ₱9.14837 | ₱54,890.22 |
| 9,000 | ₱8.71091 | ₱78,398.19 |
| 15,000 | ₱8.21937 | ₱123,290.55 |
| 21,000 | ₱7.92826 | ₱166,493.46 |
| 30,000 | ₱7.64535 | ₱229,360.50 |










