


SMBJ58A-13-F | |
|---|---|
DigiKey Part Number | SMBJ58A-FDITR-ND - Tape & Reel (TR) SMBJ58A-FDICT-ND - Cut Tape (CT) SMBJ58A-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ58A-13-F |
Description | TVS DIODE 58VWM 93.6VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 6.4A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ58A-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 6.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.95000 | ₱9.95 |
| 10 | ₱7.48800 | ₱74.88 |
| 100 | ₱4.85550 | ₱485.55 |
| 500 | ₱4.82626 | ₱2,413.13 |
| 1,000 | ₱4.79700 | ₱4,797.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.83916 | ₱11,517.48 |











