
TT8M_HF | |
|---|---|
DigiKey Part Number | 31-TT8M_HFTR-ND - Tape & Reel (TR) 31-TT8M_HFCT-ND - Cut Tape (CT) 31-TT8M_HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TT8M_HF |
Description | BRIDGE RECT 1PHASE 1KV 8A TT |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount TT |
Datasheet | Datasheet |
EDA/CAD Models | TT8M_HF Models |
Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 4 A |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package TT |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 8 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TT8M | Diodes Incorporated | 0 | 31-TT8MCT-ND | ₱36.92000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱52.40000 | ₱52.40 |
| 10 | ₱32.45500 | ₱324.55 |
| 100 | ₱20.97350 | ₱2,097.35 |
| 500 | ₱16.02728 | ₱8,013.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱13.61988 | ₱20,429.82 |
| 3,000 | ₱12.40605 | ₱37,218.15 |
| 4,500 | ₱11.78746 | ₱53,043.57 |
| 7,500 | ₱11.09210 | ₱83,190.75 |
| 10,500 | ₱10.68032 | ₱112,143.36 |
| 15,000 | ₱10.28008 | ₱154,201.20 |


