
ZVP3310FTA | |
|---|---|
DigiKey Part Number | ZVP3310FTR-ND - Tape & Reel (TR) ZVP3310FCT-ND - Cut Tape (CT) ZVP3310FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZVP3310FTA |
Description | MOSFET P-CH 100V 75MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 100 V 75mA (Ta) 330mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZVP3310FTA Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 1mA |
Mfr | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 50 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 330mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package SOT-23-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 20Ohm @ 150mA, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱52.40000 | ₱52.40 |
| 10 | ₱32.39500 | ₱323.95 |
| 100 | ₱20.94970 | ₱2,094.97 |
| 500 | ₱16.01538 | ₱8,007.69 |
| 1,000 | ₱14.42361 | ₱14,423.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱12.40109 | ₱37,203.27 |
| 6,000 | ₱11.38219 | ₱68,293.14 |
| 9,000 | ₱10.86298 | ₱97,766.82 |
| 15,000 | ₱10.27964 | ₱154,194.60 |
| 21,000 | ₱9.93422 | ₱208,618.62 |
| 30,000 | ₱9.59855 | ₱287,956.50 |










